The full audit trail: every pick this model made, the result, and the dividend. Nothing hidden.
| Date | Meeting | Race | Our pick | Odds | Result (winner) | Win div | Outcome | P/L |
|---|---|---|---|---|---|---|---|---|
| 18 Jun | DALBY | R1 | #11 BODYSNATCHER | $3.10 | #6 AEROPOWER | — | — | -1.00 |
| 18 Jun | DALBY | R2 | #3 BOOMTOWN LADDIE | $3.00 | #8 JOLLY JAPES | — | — | -1.00 |
| 18 Jun | DALBY | R3 | #8 SUNNY DISPOSITION | $4.80 | #1 SAMURAI WARRIOR (NZ) | — | — | -1.00 |
| 18 Jun | DALBY | R4 | #1 CALMER KARMA | $2.40 | #1 CALMER KARMA | — | WIN | +1.40 |
| 18 Jun | DALBY | R5 | #2 ZANJEER | $2.60 | #3 COINCIDE | — | — | -1.00 |
| 18 Jun | DALBY | R6 | #4 HIDDEN NUGGET | $3.70 | #7 MR WANDJI | — | — | -1.00 |
| 18 Jun | DALBY | R7 | #5 CHEERFUL CAT | $4.20 | #8 LIFT'N'MEHIGHER | — | — | -1.00 |
| 18 Jun | DALBY | R8 | #3 ARTIFACTX | $3.60 | #9 TRUCK STOP HONEY | — | — | -1.00 |
| 18 Jun | DALBY | R9 | #2 COOL MUSIC | $2.05 | #2 COOL MUSIC | — | WIN | +1.05 |
| 18 Jun | GOSFORD | R1 | #13 TIGRONI | $3.30 | #7 COSMO GIRL | — | — | -1.00 |
| 18 Jun | GOSFORD | R2 | #2 KUNIS | $3.20 | #3 VINGT NEUF NOIR | — | — | -1.00 |
| 18 Jun | GOSFORD | R3 | #5 MIND YA BIZZ | $1.70 | #5 MIND YA BIZZ | — | WIN | +0.70 |
| 18 Jun | GOSFORD | R4 | #4 COPARTNER PEGASUS | $3.00 | #9 SATONO JASMINE (NZ) | — | — | -1.00 |
| 18 Jun | GOSFORD | R5 | #1 LIFE YOUNG EVER | $2.25 | #4 FRANKELY SUBLIME | — | — | -1.00 |
| 18 Jun | GOSFORD | R6 | #8 UNREAL EXPECTATION | $2.75 | #2 MENTHON | — | — | -1.00 |
| 18 Jun | GOSFORD | R7 | #2 MURPHILLY | $3.10 | #2 MURPHILLY | — | WIN | +2.10 |
| 18 Jun | GOSFORD | R8 | #7 MISS FARNAN | $2.30 | #8 LAST DRUID | — | — | -1.00 |
| 18 Jun | MOE | R1 | #9 ALWAYS FREE | $3.40 | #11 FRENCH ROMANCE | — | — | -1.00 |
| 18 Jun | MOE | R2 | #6 FOXSKY | $2.60 | #6 FOXSKY | — | WIN | +1.60 |
| 18 Jun | MOE | R3 | #8 TOO TOUGH | $1.90 | #8 TOO TOUGH | — | WIN | +0.90 |
| 18 Jun | MOE | R4 | #1 BLUE HUMMA | $1.75 | #1 BLUE HUMMA | — | WIN | +0.75 |
| 18 Jun | MOE | R5 | #1 NASRAAWY | $3.30 | #1 NASRAAWY | — | WIN | +2.30 |
| 18 Jun | MOE | R6 | #9 RUSSIAN FRONT | $4.00 | #8 MONGOLIAN CITY (USA) | — | — | -1.00 |
| 18 Jun | MOE | R7 | #8 MISS CASTELVECCHIO | $2.80 | #13 UNAPPROACHABLE | — | — | -1.00 |
| 18 Jun | MOE | R8 | #3 ROSE VELVET | $4.80 | #5 INFINITE JEST | — | — | -1.00 |
| 18 Jun | NORTHAM | R1 | #7 BARRAQUITO | $1.60 | #7 BARRAQUITO | — | WIN | +0.60 |
| 18 Jun | NORTHAM | R2 | #1 BOSUN | $1.80 | #1 BOSUN | — | WIN | +0.80 |
| 18 Jun | NORTHAM | R3 | #9 WESTERN MISS | $2.35 | #6 KINGS PARK | — | — | -1.00 |
| 18 Jun | NORTHAM | R4 | #4 ARTICOLE | $3.60 | #4 ARTICOLE | — | WIN | +2.60 |
| 18 Jun | NORTHAM | R5 | #9 SALVE REGINA | $3.50 | #8 FLIP THE PATTYS | — | — | -1.00 |
| 18 Jun | NORTHAM | R6 | #5 ALLENTOWN (NZ) | $3.20 | #7 ART SESSION | — | — | -1.00 |
| 18 Jun | NORTHAM | R7 | #1 CALL OF DUTY | $4.00 | #5 HE'S ARCHIE | — | — | -1.00 |
| 18 Jun | NORTHAM | R8 | #8 I'M ODETTE | $4.20 | #6 I'M CRAFTY | — | — | -1.00 |
Win div = the official win dividend on this model's pick (where it won). P/L = profit/loss to a flat 1-unit win stake. Showing up to the latest 1,000 selections. Past results don't guarantee future ones.