The full audit trail: every pick this model made, the result, and the dividend. Nothing hidden.
| Date | Meeting | Race | Our pick | Odds | Result (winner) | Win div | Outcome | P/L |
|---|---|---|---|---|---|---|---|---|
| 18 Jun | KILMORE | R1 | #10 SIOUX WARRIOR | $2.75 | #4 SONNYBOY | — | — | -1.00 |
| 18 Jun | KILMORE | R2 | #3 MY ULTIMATE MATEO | $2.05 | #2 SWEET GEM | — | — | -1.00 |
| 18 Jun | KILMORE | R3 | #7 THEROUX | $2.40 | #6 ARCHAA | — | — | -1.00 |
| 18 Jun | KILMORE | R4 | #3 GLENLINE | $4.60 | #1 FREAK OUT | — | — | -1.00 |
| 18 Jun | KILMORE | R5 | #2 RIPPING RONALDO | $4.40 | #7 REVERAND BOB | — | — | -1.00 |
| 18 Jun | KILMORE | R6 | #8 CRIPPA | $1.40 | #8 CRIPPA | — | WIN | +0.40 |
| 18 Jun | KILMORE | R7 | #7 IDEAL FRANKIE | $1.02 | #7 IDEAL FRANKIE | — | WIN | +0.02 |
| 18 Jun | KILMORE | R8 | #1 CARDIGAN SNIPER | $1.05 | #1 CARDIGAN SNIPER | — | WIN | +0.05 |
| 18 Jun | PENRITH | R1 | #9 KEAYANG SANTIAGO | $3.70 | #5 CLASSIC ANGELINA | — | — | -1.00 |
| 18 Jun | PENRITH | R2 | #4 SAN SEBASTIAN | $2.10 | #4 SAN SEBASTIAN | — | WIN | +1.10 |
| 18 Jun | PENRITH | R3 | #1 LEWIE KELLY | $1.60 | #9 ADMIRABLE | — | — | -1.00 |
| 18 Jun | PENRITH | R4 | #3 MISTER MANAGER | $3.10 | #5 UNCLE TIGER | — | — | -1.00 |
| 18 Jun | PENRITH | R5 | #9 ALTA SIERRA | $3.00 | #9 ALTA SIERRA | — | WIN | +2.00 |
| 18 Jun | PENRITH | R6 | #1 CHOGI | $5.50 | #10 BEV THE GOAT | — | — | -1.00 |
| 18 Jun | PENRITH | R7 | #6 RUMOUR STRIDE | $16.00 | #5 OKAY GRINGO | — | — | -1.00 |
| 18 Jun | PENRITH | R8 | #4 CARIBBEAN RUNA | $2.75 | #6 RAINBOWSEND | — | — | -1.00 |
| 18 Jun | PENRITH | R9 | #2 PET RANGER | $2.40 | #2 PET RANGER | — | WIN | +1.40 |
| 18 Jun | REDCLIFFE | R1 | #3 STRAIGHTNNARROW | $1.80 | #3 STRAIGHTNNARROW | — | WIN | +0.80 |
| 18 Jun | REDCLIFFE | R2 | #8 MIGHTY CRUNCH | $6.50 | #4 CHEEKY BABY | — | — | -1.00 |
| 18 Jun | REDCLIFFE | R3 | #1 LITTLE WHIPPET | $1.65 | #1 LITTLE WHIPPET | — | WIN | +0.65 |
| 18 Jun | REDCLIFFE | R4 | #6 ROMAN CHARLIE | $3.30 | #7 OPALLANE | — | — | -1.00 |
| 18 Jun | REDCLIFFE | R5 | #7 ROCKNROLL DA GAMA | $2.45 | #7 ROCKNROLL DA GAMA | — | WIN | +1.45 |
| 18 Jun | REDCLIFFE | R6 | #6 LAST CALL | $5.00 | #5 TAYLORS FOUR | — | — | -1.00 |
| 18 Jun | REDCLIFFE | R7 | #8 ROCKIN SWEET | $5.50 | #1 MILLIONDOLLAR KISS | — | — | -1.00 |
| 18 Jun | REDCLIFFE | R8 | #1 JUDAH RED | $2.20 | #1 JUDAH RED | — | WIN | +1.20 |
| 18 Jun | REDCLIFFE | R9 | #5 REASON TO PARTY | $3.10 | #2 DUSTY MUSTER | — | — | -1.00 |
Win div = the official win dividend on this model's pick (where it won). P/L = profit/loss to a flat 1-unit win stake. Showing up to the latest 1,000 selections. Past results don't guarantee future ones.